Samsung Galaxy S26 12GB RAM 5G Dual SIM Waterproof Flagship Smartphone - Black / 512GB
12500
12500
Phone Series
Phone Model
Screen Size
Network Support
Main Camera
Operating System
Condition
In Stock
Selling fast: only 5 left
Delivery estimate is shown below. Most metro orders ship first.
- Ram – 12GB
- Internal Memory: 256GB, 512GB
- 5G Network
- Sim Type – Dual Sim, Esim
- Screen Size—6.3 Inches
- Operating System – Android 16, One UI 8.5
- 4300 mAh Battery
- Charging—25W Wired
Selected Variation
Black / 512GB
SKU: SM-G-S26-512GB-BLK
Final price
12500
Selling fast: only 5 left
Please select RAM and Storage
Delivery Information
Address-based ETA and available delivery windows.
Greater Accra: Order it now and get it tomorrow
Payment Information
Secure checkout with flexible payment methods.
Payment: Pay On Delivery.
Samsung Galaxy S25 12GB 128GB 5G Dual SIM Waterproof Flagship Smartphone
Samsung announced the Galaxy S26 on Feb 25, 2025, adding it to the Galaxy S series available on Shopwice. This smartphone features advanced AI integration to enhance user experience through real-time widgets and multimodal interactions. Powered by the Snapdragon 8 Elite processor, the Samsung Galaxy S26 delivers a 40% NPU boost and improved CPU/GPU efficiency. It has a 6.3-inch Dynamic AMOLED 2X display with slim bezels, a 50MP main camera, and a 12MP ultra-wide lens for great photography. With a 4,000 mAh battery, 45W fast charging, and One UI 8.5, the Galaxy S26 ensures long-term performance with 7 years of updates. It's a smartphone in smart colors, a palette you won’t see anywhere else, with hidden hues available only on samsung.com.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, January 22 |
|---|---|---|
| Status | Released 2026, February 25 |
| Body | Dimensions | 149.6 x 71.7 x 7.2 mm (5.89 x 2.82 x 0.28 in) |
|---|---|---|
| Weight | 167 g (5.89 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
|
| IP68 dust/water resistant (up to 1.5m for 30 min) Armor aluminum 2-frame |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 94.4 cm2 (~91.1% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | |
| Always-on display |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8.5 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) - US/CN Exynos 2600 (2 nm) - ROW | |
| CPU | Octa-core (2x4.74 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) - US/CN | |
| GPU | Adreno 840 - US/CN
Xclipse 960 - ROW |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS 4.X |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS
10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
|---|---|---|
| Features | Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2", 1.12µm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio High-bitrate audio support |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Circle to Search |
| Battery | Type | Li-Ion 4300 mAh |
|---|---|---|
| Charging | 25W wired, PD3.0, 50% in 30 min 15W wireless (Qi2) 4.5W reverse wireless |
| Misc | Colors | Icy Blue, Mint, Navy, Silver Shadow, Pink Gold, Coral Red, Blue Black |
|---|---|---|
| Models | SM-S931B, SM-S931B/DS, SM-S931U, SM-S931U1, SM-S931W, SM-S931N, SM-S9310, SM-S931E, SM-S931E/DS | |
| SAR | 1.13 W/kg (head) 0.92 W/kg (body) | |
| SAR EU | 1.29 W/kg (head) 1.36 W/kg (body) |
What's in the box?
- Samsung Galaxy S25 5G device
- A SIM ejector tool
- A quick start guide
- USB-C cable
Ready to checkout?
12500



